In May 2024, 78,000 heavy trucks were sold in China (including export data), marking a year-on-year increase of 1% and a month-on-month decrease of 5%. Among them, 43,000 tractor trucks were sold in May 2024, reflecting a year-on-year increase of 2% and a month-on-month decrease of 4.2%.
From January to May 2024, a total of 228,000 tractor trucks were sold, representing a cumulative year-on-year increase of 9.8%.
Top 10 Ranking of Tractor Truck Sales in China for May 2024:
| Ranking | Brand | May sales | Year-on-year growth(%) |
|---|---|---|---|
| 1 | FAW | 11436 | 9.58 |
| 2 | Sinotruk | 11402 | 13.19 |
| 3 | Shaanxi | 6628 | -6.61 |
| 4 | Dongfeng | 4566 | -11.17 |
| 5 | Foton | 3895 | -9.86 |
| 6 | Dayun | 2476 | 3.55 |
| 7 | BEIBEN | 589 | -17.85 |
| 8 | XCMG | 572 | 19.67 |
| 9 | JAC Group | 467 | -22.17 |
| 10 | BAIC Trucks | 366 | 53.14 |


